other exclusive products
digiFLOW-ST2
The digiFLOW-ST2 is a compact and Hi-Tech digital Uroflowmetry system designed for practical, everyday flow studies. The device works with any standard PC. The investigation starts automatically when the patient starts voiding. The flow and volume scales can be adjusted.Patients' data is stored on a hard disk along with the test results and can be retrieved any time for inspection or printing out.
Advanced PC Based Uroflowmetry System |
![]() |
The printer provides you with a simple, crisp and clear printout with Uroflowmetry results and patient information. It also prints the clinic / hospital name on top of the sheet. Graphical flow rate charts are supported by alphanumeric data.
Salient Features :
|
For digiFLOW ST2 Sensor |
|
For digiFLOW ST2 Report |
| |
Technical Specifications
| Control Unit | Based on Ultra High Speed Micro Processor |
| Supply Voltage: | 230 V ±10% AC @ 50-60 Hz |
| Power: | 20 Watts (max). |
| Power entry: | Panel mounting IEC C14 inlet for three wire detachable cable. |
| Fuse: | 750mA, 5X20mm, Fast Blow |
| Degree of protection: | IP20 |
| Dimensions: | 265W X 112H X 235D mm |
| Weight: | 2.8 Kg |
| Memory type: | Volatile |
| Memory capacity: | One test (Last conducted test till the unit is powered) |
| Flow Range: | 0~50ml/sec. |
| Volume Range: | 0~750ml |
| Test duration: | 120sec. |
| LED Indications: | Auto/Start, Voiding, Urine present, Jar full, Printing. |
| Jar capacity : | 2000ml, Use only supplied plastic jar. |
| Key Board: | Feather touch, sealed . |
| Cabinet shoes: | Retractable for better viewing. |
| Sensor cable length: | 4.5mtr. |
| Sensor Unit | |
| Dimensions: | 200W X 100H X 200D mm. |
| Weight: | 2.8Kg. |
| Sensor type: | Load cell. |
| Printer | |
| Printing method: | Direct Thermal Printing. |
| Resolution: | 203 DPI. |
| Paper Loading: | Easy Clam Shell type. |
| Sensor: | Paper out detection and indication. |
| Cutter: | Manual. |
| Paper : | digiFLOW ST2 Premium printer paper. |
| Report | |
| Printing time (one copy): | 30 seconds (approx.). |
| Graphical data: | Flow in ml/sec., Volume in ml. |
| Tabular data: | Volume Voided, Peak flow, Voiding time, Flow time, Delay, Time to peak, Intervals and Average flow rate. |
| Number of copies: | Single or multiple (as many as needed before starting the next test or switching off the system). |
| Customised letterhead : | Optional. |
Disclaimer :
Because of the continuous development programme the specifications may change without prior notice.
The accessories shown in the picture are not a part of the standard system.
Current and continuous development may make this publication / site lag actual equipment and accessory shipments. Consult your local distributor.
